Academic Programme and Capacity
| Degree | Programmes Offered | Duration | capacity |
|---|---|---|---|
| Pre. UG | Diploma in Animal Husbandry Programme AHDP (basic qualification for minor veterinary service providers as per Indian Veterinary Council Act, 1984) | 2.5 years | 50 |
| UG | B. V. Sc. & A.H. | 5.5 years | 100 |
| PG | M.V. Sc. in Veterinary Anatomy, Veterinary Physiology, Veterinary Biochemistry, Animal Nutrition, Animal Breeding & Genetics, Livestock Production & Management, Veterinary Patdology, Veterinary Microbiology, Veterinary Parasitology, Veterinary Public Health, Veterinary Medicine, Veterinary Surgery & Radiology, Veterinary Obstetrics & Gynaecology, Veterinary and Animal Husbandry Extension Education | 2 years | 62 |
| Doctoral | Ph.D. in Veterinary Anatomy, Veterinary Physiology, Veterinary Biochemistry, Animal Nutrition, Animal Breeding & Genetics, Livestock Production & Management, Veterinary Patdology, Veterinary Microbiology, Veterinary Parasitology, Veterinary Public Health, Veterinary Medicine, Veterinary Surgery & Radiology, Veterinary Obstetrics & Gynaecology, Veterinary and Animal Husbandry Extension Education | 3 years | 21 |
Number of seats in Master of Veterinary Science (M.V.Sc.)
| Discipline | M.V.Sc. (25-26) | Ph. D. | ||
|---|---|---|---|---|
| Animal Genetics and Breeding | 3 | 3 | ||
| Animal Nutrition | 3 | 2 | ||
| Livestock Production and Management | 4 | 4 | ||
| Livestock Product Technology | 4 | 0 | ||
| Veterinary Anatomy | 3 | 2 | ||
| Veterinary Extension Education | 2 | 2 | ||
| Veterinary Physiology | 0 | 0 | ||
| Veterinary Biochemistry | 3 | 2 | ||
| Veterinary Medicine | 4 | 2 | ||
| Animal Reproduction, Gynaecology and Obstetrics | 4 | 3 | ||
| Veterinary Pharmacology & Toxicology | 2 | 1 | ||
| Veterinary Microbiology | 2 | 1 | ||
| Veterinary Parasitology | 4 | 2 | ||
| Veterinary Pathology | 3 | 3 | ||
| Veterinary Public Health | 2 | 0 | ||
| Veterinary Surgery and Radiology | 8 | 2 | ||
| Total | 53 | 29 |
Include one seat in each discipline reserved for field functionaries working as Veterinary Officers/Sr. Vety. Officers/any other Designation permitted and issued NOC to pursue M.V.Sc. by the Department of Animal Husbandry, Govt. of Rajasthan.
Note: Admission will be made subject to the availability of manpower and funds and as per the decision of the University at the time of admission.
Number of Seats in Ph.D. (2025-26)
| Discipline | M.V.Sc. (25-26) | Ph. D. | ||
|---|---|---|---|---|
| Animal Genetics and Breeding | 3 | 3 | ||
| Animal Nutrition | 3 | 2 | ||
| Livestock Production and Management | 4 | 4 | ||
| Livestock Product Technology | 4 | 0 | ||
| Veterinary Anatomy | 3 | 2 | ||
| Veterinary Extension Education | 2 | 2 | ||
| Veterinary Physiology | 0 | 0 | ||
| Veterinary Biochemistry | 3 | 2 | ||
| Veterinary Medicine | 4 | 2 | ||
| Animal Reproduction, Gynaecology and Obstetrics | 4 | 3 | ||
| Veterinary Pharmacology & Toxicology | 2 | 1 | ||
| Veterinary Microbiology | 2 | 1 | ||
| Veterinary Parasitology | 4 | 2 | ||
| Veterinary Pathology | 3 | 3 | ||
| Veterinary Public Health | 2 | 0 | ||
| Veterinary Surgery and Radiology | 8 | 2 | ||
| Total | 53 | 29 |
Reservation
The reservation of seats for SC/ST/OBC/PH and others will be as per rules of Government of Rajasthan as applicable to Rajasthan University of Veterinary and Animal Sciences, Bikaner
Reservation quota is determined on the basis of combined intake in all subjects of the faculty and not subject wise following the roster system.
The subject choice will be given on the basis of his/her order of choice and position in the roster.




