| Sr. No. | Title of Research Papers | Name of the Journal | Authors | Year |
|---|---|---|---|---|
| 1. | Biometrical Study on the Testes of Marwari Goats in the Semi-Arid Region | HaryanaVet.49 (December,2010),pp 72(short communication) | S. M. YASEEN1, SANJEEV JOSHI, RAKESH MATHUR and RAJAN U. GAJBE | 2010 |
| 2. | Micrometric study on the Adrenal medulla of Goat (Capra hircus) | Vet.Practitioner Vol. 12(1) i.e. June | Dangi. A., Joshi,S., Mathur, R & S. M. Yaseen | 2011 |
| 3 | Extracapsular & Intracapsular accessory Adrenal Nodules in Adrenal gland of Marwari Goat | Vet. Practitioner Vol. 13 (1) i.e. June | Dangi. A., Joshi,S., Mathur, R & D.K. Jangir | 2012 |
| 4 | Gross And Biometrical Studies on Carpals of Chital (Axis Axis) | Veterinary Practitioner, 14(1):36-39 | Choudhary O.P., Mathur R., Joshi S., Beniwal, G and Dangi A., | 2012 |
| 5 | Gross and Biometrical Studies on Pelvic bones of Chital (Axis axis). | Indian Journal of Veterinary Anatomy, 24(2):87-88. | Yadav. S., Mathur R., Joshi S. and Choudhary O.P, | 2012 |
| 6 | Gross and Biometrical studies on scapula of chital (Axis axis). | Veterinary Practitioner, 14(2): | Choudhary O.P., Mathur R., Joshi S.,Beniwal, G.Dangi A., | 2012 |
| 7 | Gross and Biometrical studies on sesamoids of chital (Axis axis). | Veterinary Practitioner, December 2014 Accepted | O.P. Choudhary, R. Mathur, S. Joshi, G. Beniwal, A. Dangi | 2012 |
| 8 | Morphometric and radiographic studies on metacarpals of chital (Axis axis). | Indian Veterinary Journal, Accepted, 2012 | O.P. Choudhary, R. Mathur, S. Joshi, G., S.C. Yadav, | 2012 |
| 9 | Gross Studies on the Sacrum and Coccygeal Vertebrae in Chital (Axis axis). | Indian Veterinary Journal, Accepted, 2012 | Vijay Meena, R. Mathur, S. Joshi, O. P. Choudhary, | 2012 |
| 10 | Gross Studies on the Sacrum and Coccygeal Vertebrae in Chital (Axis axis). | Indian Veterinary Journal, Accepted, 2012 | Vijay Meena, R. Mathur, S. Joshi, O. P. Choudhary, | 2012 |
| 11 | Gross morphological studies on mandible of Indian spotted deer (Axis axis) | Indian Veterinary Journal, Accepted, 2012 | Ramswarup Kumawat, R. Mathur, S. Joshi, O. P. Choudhary, | 2012 |
| 12 | Biometry And Gross Study of Os-coxae in Chital (Axis axis) | RVJI, Vol 8, No. I :26-28,January,2012. | Shivchand Yadav, Sanjeev Joshi and Rakesh Mathur | 2012 |
| 13 | Gross And Biometrical Studies On Sesamoid Bones Of Chital (Axis axis) | RVJI, Vol 8, No. II: 28-31, July, 2012 | S.C. Yadav, S. Joshi and R. Mathur | 2012 |
| 14 | Gross And Biometrical Studies On Patella Bone Of Chital (Axis axis) | RVJI, Vol 9, No. I : 1-3, January, 2013 | S. C. Yadav, S. Joshi and R. Mathur | 2013 |
| 15 | Gross and Biometrical Studies on Humerus and Radius Ulna of Chital (Axis Axis). | Indian Journal of Veterinary Anatomy 25 (1): 23-24. | Choudhary O.P., Mathur R., Joshi S. and Yadav. S., | 2013 |
| 16 | Gross and Biometrical studies on tibia and fibula of chital (Axis axis). | Veterinary Practitioner, December 2014 Accepted | ShivchandYadav,R.Mathur,S.Joshi, O.P.Choudhary, | 2014 |
| 17 | Gross Studies on the Thoracic and Lumbar Vertebrae in Chital (Axis axis). | Indian Journal of Veterinary Anatomy 25 (2) Accepted | Vijay Meena, R. Mathur, S. Joshi, O. P. Choudhary, | |
| 18 | Gross Anatomical Studies on the Cranial bones of Skull in Chital (Axis axis). | Indian Journal of Veterinary Anatomy 25 (2) Accepted | Ramswarup Kumawat, R. Mathur, S. Joshi, O. P. Choudhary | |
| 19 | Gross Studies on the Cervical Vertebrae in Chital (Axis axis). | Indian Journal of Veterinary Anatomy 25 (2) Accepted | Vijay Meena, S. Joshi, R. Mathur O. P. Choudhary, | |
| 20 | Gross Anatomical Studies on the Facial bones of Skull in Chital (Axis axis). | Indian Journal of Veterinary Anatomy 25 (2) Accepted | Ramswarup Kumawat, R. Mathur, S. Joshi, O. P. Choudhary, |




