Veterinary Surgery & Radiology
Course Structure – at a Glance
| Diploma | Title | Credits |
| AHD-231 | Minor Veterinary Surgery-I (Semester I) | 3 |
| AHD-232 | Minor Veterinary Surgery-II (Semester II) | 1+2 |
| U.G. Courses | Title | Credits |
| VSR-411 | General Veterinary Surgery, Anaesthesiology And Diagnostic Imaging | 2+2 |
| VSR-421 | Regional Veterinary Surgery ( SEMESTER- VIII) | 2+1 |
| VSR-511 | Veterinary Orthopedics and Lameness ( SEMESTER- IX) | 1+1 |
| P.G. Courses | Title | Credits |
| VSR 601 | PRINCIPLES OF SURGERY | 2+0 |
| VSR 602 | CLINICAL PRACTICE – I | 0+3 |
| VSR 603 | CLINICAL PRACTICE – II | 0+3 |
| VSR 604 | SMALL ANIMAL ANAESTHESIA | 2+1 |
| VSR 605 | LARGE ANIMAL ANAESTHESIA | 2+1 |
| VSR 606 | DIAGNOSTIC IMAGING TECHNIQUES | 2+1 |
| VSR 607 | VETERINARY OPHTHALMOLOGY AND DENTISTRY | 1+1 |
| VSR 608 | SMALL ANIMAL SOFT TISSUE SURGERY | 2+1 |
| VSR 609 | LARGE ANIMAL SOFT TISSUE SURGERY | 2+1 |
| VSR 610 | ORTHOPAEDIC AND LIMB SURGERY | 2+1 |
| VSR 691 | MASTER’S SEMINAR | 1+0 |
| VSR 699 | MASTER’S RESEARCH | 20 |
| Ph.D. Courses | Title | Credits |
| VSR 701 | CLINICAL SURGICAL PRACTICE – I | 0+2 |
| VSR 702 | CLINICAL SURGICAL PRACTICE – II | 0+2 |
| VSR 703 | CLINICAL SURGICAL PRACTICE – III | 0+2 |
| VSR 704 | ANAESTHESIA OF WILD AND LABORATORY ANIMALS | 1+1 |
| VSR 705 | ADVANCES IN ANAESTHESIOLOGY | 2+1 |
| VSR 706 | ADVANCES IN DIAGNOSTIC IMAGING TECHNIQUES | 2+1 |
| VSR 707 | NEUROSURGERY | 2+1 |
| VSR 708 | EXPERIMENTAL SURGICAL TECHNIQUES IN ANIMALS | 1+1 |
| VSR 789 | SPECIAL PROBLEMS IN ANAESTHESIA | 0+2 |
| VSR 790 | SPECIAL PROBLEMS IN SURGERY | 0+2 |
| VSR 791 | DOCTORAL SEMINAR I | 1+0 |
| VSR 792 | DOCTORAL SEMINAR II | 1+0 |
| VSR 799 | DOCTORAL RESEARCH | 45 |




