Veterinary Public Health
Course Structure – at a Glance
| U.G. Courses | Title | Unit |
| (Veterinary Public Health & Food Safety) | UNIT–I | |
| (Veterinary Epidemiology) | UNIT-II | |
| (Zoonotic Diseases) | UNIT-III | |
| (Environmental Hygiene) | UNIT-IV |
| P.G. Courses | Title | Credits |
| VPE 501 | Advances in Veterinary Public Health and Epidemiology | 2+0 |
| VPE 502 | Zoonoses-I | 2+1 |
| VPE 503 | Zoonoses-II | 2+1 |
| VPE 504 | Principles of Epidemiology | 2+1 |
| VPE 505 | Hygiene and Safety of Foods of Animal and Aquatic Origin | 2+1 |
| VPE 506 | Food-borne Infections and Intoxications | 2+1 |
| VPE 507 | Food Safety Standards, and Regulations | 2+1 |
| VPE 508 | Environmental Hygiene and Safety | 2+1 |
| VPE 509 | Applied Epidemiology | 2+1 |
| VPE 510 | Biosecurity, Bioterrorism and Disaster Management | 2+0 |
| VPE 511 | Laboratory Techniques in Veterinary Public Health | 0+3 |
| VPH 591 | MASTER’S SEMINAR | 0+1 |
| VPH 599 | MASTER’S RESEARCH | 30 |
| Ph.D. Courses | Title | Credits |
| VPE 601 | Advances in Veterinary Public Health and Epidemiology | 2+1 |
| VPE 602 | Emerging, Re-emerging Zoonoses and One Health | 2+1 |
| VPE 603 | Advances in Food Safety and Quality Control of Foods of Animal/ Aquatic origin | 2+1 |
| VPE 604 | Biosecurity and Occupational Health Safety | 2+1 |
| VPE 605 | Recent Concepts in Epidemiology and Disease Forecasting | 2+1 |
| VPE 606 | Risk Analysis and Predictive Modelling | 2+1 |
| VPE 607 | Advances in Environmental Hygiene | 2+1 |
| VPE 608 | Herd Health Management and Disease Economics | 2+1 |
| VPE 609 | Epidemiology of Trans-boundary, Non-infectious and Chronic diseased | 2+1 |
| VPE 610 | Ecology and Animal/ Human Health | 2+0 |
| VPE 611 | Diagnostic Approaches in Epidemiology | 2+1 |
| VPE 612 | Surveys, Surveillance and Data Management | 2+1 |
| VPE 613 | Research Methodology and Publication Ethics in VPE | 2+0 |
| VPE 690 | Special Problem | 0+1 |
| VPE 691 | DOCTORAL SEMINAR I | 0+1 |
| VPE 692 | DOCTORAL SEMINAR II | 0+1 |
| VPE 699 | DOCTORAL RESEARCH | 75 |




